Datum Troš. Dok. Št. listka Plinsko olje l CMR (15°c) Razlika Plinsko olje l (stevec) Total Števec IN (15°c) Faktor Plinsko olje kg Total in l Datum Troš. dok. / Dobavniva Št. listka Plinsko olje l stevec (15°c) Total Števec OUT 1 (15°c) Dizel prodaja (obračun trošarine) Prejemnik Total out l Zaloga l Inventura Datum Inventure
                  39.184.992               38.842.465 245.210 -97.317 30.09.2022
01.01.2022 ZALOGA       610.352         03.01.2022 22SIKXYFB48F01M7TCFS5 153 30.400 4532474 0 BAREL        
04.01.2022  22ITTSO00004I00022471 3916 34.142 -20 34.122 26483321 0,8239 28.113 03.01.2022 22SIKXYGDMC001MEWD5S3 154 32.901 4565375 0 BAREL
04.01.2022  22ITTSO00004I00024978 3917 32.650 1 32.651 26515972 0,8239 26.901 03.01.2022 22SIKXYMJJ3Z01OGTCFS0 155/156 33.400 4598775 0 BAREL
04.01.2022  22ITTSO00004I00025969 3918 32.662 24 32.686 26548658 0,8239 26.930 03.01.2022 22SIKXYNMZXK01OWWD5S8 157 33.100 4631875   BAREL
04.01.2022  22ITTSO00004I00027220 3919 31.715 -28 31.687 26580345 0,8239 26.107 03.01.2022 22SIKXYOUZ0G01PAXDES9 158 31.799 4663674   BAREL
04.01.2022  22ITTSO00004I00029481 3920 32.917 19 32.936 26613281 0,8239 27.136 03.01.2022 22SIKXYPMD3W01PLXDES6 159 33.000 4696674   BAREL
04.01.2022  22ITTSO00004I00028150 3921 33.973 -13 33.960 26647241 0,8239 27.980 03.01.2022 22SIKXYRTWE201Q1WD5S2 160 30.599 4727273   BAREL
04.01.2022  22ITTSO00004I00029964 3922 32.698 -17 32.681 26679922 0,8239 26.926 03.01.2022 22SIKXYSQ27D01QEWD5S2 161 32.301 4759574   BAREL
04.01.2022  22ITTSO00004I00032253 3923 31.691 7 31.698 26711620 0,8239 26.116 03.01.2022 22SIKXYTR17Y01QLSC6S6 162 32.000 4791574   BAREL
04.01.2022  22ITTSO00004I00033183 3924 32.856 14 32.870 26744490 0,8239 27.082 04.01.2022 22SIKXZTNVHD01VGSC6S4 163 31.701 4823275   BAREL
04.01.2022  22ITTSO00004I00035210 3925 32.577 16 32.593 26777083 0,8239 26.853 04.01.2022 22SIKXZV6R7I01W0SC6S3 164 32.100 4855375   BAREL
05.01.2022  22ITTSO00004I00046046 3926 34.191 9 34.200 26811283 0,8239 28.177 04.01.2022 22SIKY01ISC001XBSC6S7 165 30.600 4885975   BAREL
05.01.2022  22ITVEO00022F00044156 3927 32.724 14 32.738 26844021 0,8263 27.051 04.01.2022 22SIKY03FJZL01XQTCFS2 166 33.200 4919175   BAREL
05.01.2022  22ITVEO00022F00047561 3928 31.417 4 31.421 26875442 0,8263 25.963 04.01.2022 22SIKY04QB0801Y6XDES5 167 32.500 4951675   BAREL
05.01.2022  22ITTSO00004I00052352 3929 34.045 -19 34.026 26909468 0,8239 28.034 04.01.2022 22SIKY06CTAX01YHTCFS5 168 31.800 4983475   BAREL
05.01.2022  22ITVEO00022F00050950 3930 31.950 -17 31.933 26941401 0,8263 26.386 04.01.2022 22SIKY07K60W01YQTCFS7 169 32.400 5015875   BAREL
05.01.2022  22ITTSO00004I00054606 3931 32.528 2 32.530 26973931 0,8239 26.801 04.01.2022 22SIKY096OJ801ZMWD5S4 170 32.201 5048076   BAREL  
05.01.2022  22ITVEO00022F00047556 3932 32.313 28 32.341 27006272 0,8263 26.723 04.01.2022 22SIKY0BJEY80201SC6S8 171 31.700 5079776   BAREL  
05.01.2022  22ITTSO00004I00056189 3933 31.594 13 31.607 27037879 0,8239 26.041 04.01.2022 22SIKY0CZ6H7020IXDES9 172 33.001 5112777   BAREL
05.01.2022  22ITTSO00004I00058540 3934 32.140 -21 32.119 27069998 0,8239 26.463 05.01.2022 22SIKY1JVGZF025XXDES2 173 32.400 5145177   BAREL
05.01.2022  22ITTSO00004I00056759 3935 32.892 15 32.907 27102905 0,8239 27.112 05.01.2022 22SIKY1M5YY9026BTCFS6 174 31.700 5176877   BAREL
07.01.2022  22ITUDO00003C00074906 3936 34.196 23 34.219 27137124 0,8200 28.060 05.01.2022 22SIKY1RLINO027HXDES2 175 30.601 5207478   BAREL
07.01.2022  22ITUDO00003C00075965 3937 32.674 -22 32.652 27169776 0,8200 26.775 05.01.2022 22SIKY1SV1C5027LXDES7 176 32.200 5239678   BAREL
07.01.2022  22ITUDO00003C00076196 3938 32.481 -34 32.447 27202223 0,8200 26.607 07.01.2022 22SIKY48JPDC02FUTCFS9 177 32.201 5271879   BAREL
07.01.2022  22ITUDO00003C00076848 3939 34.192 -42 34.150 27236373 0,8200 28.003 07.01.2022 22SIKY49EMRT02G9XDES1 178 30.300 5302179   BAREL
07.01.2022  22ITUDO00003C00077994 3940 34.217 -61 34.156 27270529 0,8200 28.008 07.01.2022 22SIKY4ASV1Z02GETCFS0 179 32.800 5334979   BAREL
07.01.2022  22ITVEO00022F00077550 3941 31.780 -11 31.769 27302298 0,8263 26.251 07.01.2022 22SIKY4BLZS902GIWD5S5 180 31.900 5366879   BAREL
10.01.2022  22ITVEO00022F00094310 3942 31.877 23 31.900 27334198 0,8263 26.359 07.01.2022 22SIKY4O3GQL02HWTCFS0 181 32.301 5399180   BAREL
10.01.2022  22ITVEO00022F00097599 3943 31.345 16 31.361 27365559 0,8263 25.914 07.01.2022 22SIKY4PTXL702HYXDES5 182 33.000 5432180   BAREL
10.01.2022  22ITVEO00022F00097990 3944 31.853 20 31.873 27397432 0,8263 26.337 07.01.2022 22SIKY4QUC5D02I0TCFS9 183 31.500 5463680   BAREL
11.01.2022  22ITVEO00022F00127100 3945 31.998 14 32.012 27429444 0,8263 26.452 10.01.2022 22SIKY8DWITX02NPWD5S9 184 31.299 5494979   BAREL
11.01.2022  22ITVEO00022F00132112 3946 32.579 24 32.603 27462047 0,8263 26.940 10.01.2022 22SIKY8HU1AI02ONSC6S0 185 32.701 5527680   BAREL
11.01.2022  22ITVEO00022F00134141 3947 31.345 22 31.367 27493414 0,8263 25.919 10.01.2022 22SIKY8IZX7O02P0SC6S0 186 30.900 5558580   BAREL
12.01.2022  22ITUDO00003C00158627 3948 34.195 -16 34.179 27527593 0,8200 28.027 10.01.2022 22SIKY8K43JR02PHWD5S6 187 30.201 5588781   BAREL
12.01.2022  22ITUDO00003C00158632 3949 34.207 14 34.221 27561814 0,8200 28.061 10.01.2022 22SIKY8R7SEW02S1SC6S3 188 32.500 5621281   BAREL
12.01.2022  22ITVEO00022F00157384 3950 31.441 21 31.462 27593276 0,8263 25.997 10.01.2022 22SIKY8VNSBF02T8XDES5 189 32.500 5653781   BAREL
12.01.2022  22ITUDO00003C00161641 3951 32.703 4 32.707 27625983 0,8200 26.820 11.01.2022 22SIKY9V48AB02YWXDES0 190 32.500 5686281   BAREL
12.01.2022  22ITUDO00003C00161446 3952 32.501 -19 32.482 27658465 0,8200 26.635 11.01.2022 22SIKY9W9TYO02Z5TCFS2 191 31.000 5717281   BAREL
12.01.2022  22ITUDO00003C00163773 3953 34.217 -20 34.197 27692662 0,8200 28.042 11.01.2022 22SIKYA2AGKS030CTCFS7 192 31.800 5749081   BAREL
12.01.2022  22ITUDO00003C00163310 3954 33.011 19 33.030 27725692 0,8200 27.085 11.01.2022 22SIKYA76G79031NWD5S0 193 32.400 5781481   BAREL
12.01.2022  22ITUDO00003C00170710 3955 34.245 -29 34.216 27759908 0,8200 28.057 11.01.2022 22SIKYA8FB9P0325WD5S3 194 32.199 5813680   BAREL
12.01.2022  22ITUDO00003C00167130 3956 34.216 -17 34.199 27794107 0,8200 28.043 12.01.2022 22SIKYBCNL6T0393SC6S0 195 32.500 5846180   BAREL
13.01.2022  22ITVEO00022F00191769 3957 31.320 23 31.343 27825450 0,8263 25.899 12.01.2022 22SIKYBGOZRD03ABWD5S0 196 31.800 5877980   BAREL
13.01.2022  22ITVEO00022F00193186 3958 32.022 -3 32.019 27857469 0,8263 26.457 12.01.2022 22SIKYBI8R7B03AZWD5S8 197 31.100 5909080   BAREL
13.01.2022  22ITVEO00022F00196014 3959 31.562 9 31.571 27889040 0,8263 26.087 12.01.2022 22SIKYBNKOQE03C9XDES5 198 31.301 5940381   BAREL
13.01.2022  22ITVEO00022F00200794 3960 31.538 15 31.553 27920593 0,8263 26.072 12.01.2022 22SIKYBOBQEH03CJSC6S1 199/200 32.300 5972681   BAREL
17.01.2022  22ITVEO00022F00246286 3961 31.417 19 31.436 27952029 0,8263 25.976 12.01.2022 22SIKYBPEOS803CTTCFS6 201 32.600 6005281   BAREL
17.01.2022  22ITVEO00022F00249705 3962 31.708 22 31.730 27983759 0,8263 26.218 13.01.2022 22SIKYCYRGTY0077TCFS3 202 31.700 6036981   BAREL
17.01.2022  22ITUDO00003C00252783 3963 32.242 6 32.248 28016007 0,8200 26.443 13.01.2022 22SIKYCZIXEC007HWD5S7 203 32.500 6069481   BAREL
17.01.2022  22ITVEO00022F00256031 3964 33.475 12 33.487 28049494 0,8236 27.580 13.01.2022 22SIKYD2381H008AWD5S8 204 32.199 6101680   BAREL
17.01.2022  22ITUDO00003C00261260 3965 31.973 0 31.973 28081467 0,8327 26.624 13.01.2022 22SIKYD5JNSF0094WD5S9 205 32.199 6133879   BAREL
17.01.2022  22ITUDO00003C00262713 3966 32.182 9 32.191 28113658 0,8200 26.397 14.01.2022 22SIKYEBRLCP00FPWD5S0 206 30.301 6164180   BAREL
18.01.2022  22ITTSO00004I00268845 3967 32.763 3 32.766 28146424 0,8247 27.022 15.01.2022 22SIKYFNQPUE00JGSC6S9 207 33.700 6197880   BAREL
18.01.2022  22ITTSO00004I00270647 3968 32.133 -11 32.122 28178546 0,8247 26.491 15.01.2022 22SIKYFOO6L000JHTCFS4 208 33.400 6231280   BAREL
18.01.2022  22ITTSO00004I00273939 3969 34.061 1 34.062 28212608 0,8247 28.091 15.01.2022 22SIKYFT6UB900JMWD5S3 209 32.300 6263580   BAREL
18.01.2022  22ITTSO00004I00275103 3970 33.564 19 33.583 28246191 0,8247 27.696 15.01.2022 22SIKYFTM15100JOSC6S6 210 31.800 6295380   BAREL
18.01.2022  22ITTSO00004I00278490 3971 31.527 -23 31.504 28277695 0,8247 25.981 17.01.2022 22SIKYILTM6Q00RLXDES8 211 32.201 6327581   BAREL
18.01.2022  22ITTSO00004I00281087 3972 31.987 7 31.994 28309689 0,8247 26.385 17.01.2022 22SIKYIN36SZ00RXTCFS0  212 32.701 6360282   BAREL
18.01.2022  22ITUDO00003C00280044 3973 33.233 -14 33.219 28342908 0,8344 27.718 17.01.2022 22SIKYIP54PK00SUWD5S0 213 32.700 6392982   BAREL
18.01.2022  22ITTSO00004I00284086 3974 33.903 -30 33.873 28376781 0,8247 27.935 17.01.2022 22SIKYIU12TG00TYTCFS8 214 31.899 6424881   BAREL
18.01.2022  22ITUDO00003C00283450 3975 32.184 -43 32.141 28408922 0,8344 26.818 17.01.2022 22SIKYIYVAJD00VJTCFS7 215 31.700 6456581   BAREL
18.01.2022  22ITUDO00003C00285030 3976 32.168 -37 32.131 28441053 0,8344 26.810 17.01.2022 22SIKYJ00LJV00VTSC6S9 216 33.300 6489881   BAREL
18.01.2022  22ITTSO00004I00286411 3977 31.405 0 31.405 28472458 0,8247 25.900 17.01.2022 22SIKYJ1HOJ100W5XDES9 217 31.600 6521481   BAREL
18.01.2022  22ITUDO00003C00292003 3978 34.200 -34 34.166 28506624 0,8344 28.508 18.01.2022 22SIKYJUYBR5010IXDES2 218 32.300 6553781   BAREL
18.01.2022  22ITUDO00003C00293864 3979 32.702 -45 32.657 28539281 0,8344 27.249 18.01.2022 22SIKYK1E7HE0127TCFS0 219 32.501 6586282   BAREL
18.01.2022  22ITUDO00003C00295553 3980 33.005 -29 32.976 28572257 0,8344 27.515 18.01.2022 22SIKYK2G6CU012NTCFS6 220 30.100 6616382   BAREL
18.01.2022  22ITUDO00003C00296987 3981 32.200 -2 32.198 28604455 0,8344 26.866 18.01.2022 22SIKYK3P2M50132WD5S3 221 32.400 6648782   BAREL
18.01.2022  22ITUDO00003C00298017 3982 32.206 -25 32.181 28636636 0,8344 26.852 18.01.2022 22SIKYK4R6EG013DSC6S5 222 31.200 6679982   BAREL
24.01.2022  22ITTSO00004I00418117 3983 32.169 11 32.180 28668816 0,8247 26.539 18.01.2022 22SIKYK5NJ2T0143WD5S0 223 31.900 6711882   BAREL
24.01.2022  22ITTSO00004I00420156 3984 33.224 15 33.239 28702055 0,8247 27.412 18.01.2022 22SIKYKBE4JZ015VWD5S5 224 31.401 6743283   BAREL
25.01.2022  22ITTSO00004I00431762 3985 31.223 20 31.243 28733298 0,8247 25.766 19.01.2022 22SIKYLHM4QU01C5TCFS4 225 32.600 6775883   BAREL
25.01.2022  22ITTSO00004I00433153 3986 33.358 4 33.362 28766660 0,8247 27.514 19.01.2022 22SIKYLLJBC601D0XDES1 226/227 31.601 6807484   BAREL
25.01.2022  22ITTSO00004I00434632 3987 32.084 7 32.091 28798751 0,8247 26.465 19.01.2022 22SIKYLMYGVM01DAXDES4 228 32.100 6839584   BAREL
25.01.2022  22ITTSO00004I00440147 3988 31.163 17 31.180 28829931 0,8247 25.714 20.01.2022 22SIKYMQ06RG01IRTCFS0  229 31.399 6870983   BAREL
25.01.2022  22ITTSO00004I00442685 3989 33.333 -11 33.322 28863253 0,8247 27.481 20.01.2022 22SIKYMR4RD201J2WD5S0 230 31.999 6902982   BAREL
25.01.2022  22ITTSO00004I00444435 3990 32.000 12 32.012 28895265 0,8247 26.400 20.01.2022 22SIKYMWSQS801KJTCFS9 231 31.001 6933983   BAREL
25.01.2022  22ITTSO00004I00446700 3991 31.042 -4 31.038 28926303 0,8247 25.597 20.01.2022 22SIKYN2FGYB01LSWD5S1 232 31.499 6965482   BAREL
25.01.2022  22ITTSO00004I00448019 3992 33.261 9 33.270 28959573 0,8247 27.438 20.01.2022 22SIKYN4L5GM01MFXDES4 233 32.200 6997682   BAREL
25.01.2022  22ITTSO00004I00449545 3993 31.975 15 31.990 28991563 0,8247 26.382 24.01.2022  22SIKYSA43UR005EWD5S5 234 32.500 7030182   BAREL
26.01.2022  22ITTSO00004I00473876 3994 31.769 32 31.801 29023364 0,8247 26.226 24.01.2022 22SIKYSALWM4005ISC6S0 235 33.700 7063882   BAREL
26.01.2022  22ITTSO00004I00476155 3995 31.163 7 31.170 29054534 0,8247 25.706 24.01.2022 22SIKYSJASJL0080TCFS9 236 32.301 7096183   BAREL
26.01.2022  22ITTSO00004I00478271 3996 33.261 22 33.283 29087817 0,8247 27.448 24.01.2022 22SIKYSTWN4000ANXDES4 237 31.800 7127983   BAREL
26.01.2022  22ITTSO00004I00479597 3997 31.842 8 31.850 29119667 0,8247 26.267 24.01.2022 22SIKYSUM8DV00ASTCFS0 238 31.800 7159783   BAREL
26.01.2022  22ITTSO00004I00481608 3998 31.199 -4 31.195 29150862 0,8247 25.727 24.01.2022 22SIKYSXBK4R00BGWD5S5 239 31.300 7191083   BAREL
26.01.2022  22ITTSO00004I00483703 3999 33.297 2 33.299 29184161 0,8247 27.462 25.01.2022 22SIKYTUKMF300G1TCFS0 240 31.600 7222683   BAREL
26.01.2022  22ITTSO00004I00485434 4000 30.823 30 30.853 29215014 0,8247 25.444 25.01.2022 22SIKYU1MWSC00HIXDES3 241/242 32.501 7255184   BAREL
26.01.2022  22ITTSO00004I00485990 4001 31.769 -18 31.751 29246765 0,8247 26.185 25.01.2022 22SIKYU9PQ2700JQTCFS4 243 31.300 7286484   BAREL
27.01.2022  22ITVEO00022F00494580 4002 31.752 27 31.779 29278544 0,8283 26.323 25.01.2022 22SIKYUAP1M500JWXDES8 244 33.800 7320284   BAREL
27.01.2022  22ITVEO00022F00494976 4003 32.693 17 32.710 29311254 0,8283 27.094 25.01.2022 22SIKYUBL6LL00K5WD5S5 245 31.600 7351884   BAREL
27.01.2022  22ITVEO00022F00494913 4004 31.776 1 31.777 29343031 0,8283 26.321 25.01.2022 22SIKYUCPF6700KAXDES3 246 32.500 7384384   BAREL
27.01.2022  22ITTSO00004I00504257 4005 31.878 -6 31.872 29374903 0,8247 26.285 25.01.2022 22SIKYUE8TLX00KMTCFS7 247 31.800 7416184   BAREL
27.01.2022  22ITVEO00022F00495340 4006 31.414 7 31.421 29406324 0,8283 26.026 26.01.2022 22SIKYV8RG9900NGTCFS2 248 31.700 7447884   BAREL
27.01.2022  22ITTSO00004I00507765 4007 33.236 37 33.273 29439597 0,8247 27.440 26.01.2022 22SIKYVC4RC600O3WD5S6 249 32.000 7479884   BAREL
27.01.2022  22ITTSO00004I00509270 4008 31.357 -25 31.332 29470929 0,8247 25.840 26.01.2022 22SIKYVDTTYD00OPTCFS2 250 31.999 7511883   BAREL
27.01.2022  22ITTSO00004I00512400 4009 32.327 -6 32.321 29503250 0,8247 26.655 26.01.2022  22SIKYVFELZR00P2SC6S8 251 31.099 7542982   BAREL
27.01.2022  22ITTSO00004I00513074 4010 31.927 7 31.934 29535184 0,8247 26.336 26.01.2022 22SIKYVH75BK00PFTCFS5 252 31.900 7574882   BAREL
27.01.2022  22ITVEO00022F00505068 4011 30.762 24 30.786 29565970 0,8283 25.500 26.01.2022 22SIKYVIH95T00POTCFS6 253 31.500 7606382   BAREL
27.01.2022 22ITTSO00004I00515190 4012 33.236 -23 33.213 29599183 0,8247 27.391 26.01.2022 22SIKYVJ96NN00PRWD5S5 254 32.500 7638882   BAREL
27.01.2022  22ITVEO00022F00506296 4013 32.597 24 32.621 29631804 0,8283 27.020 26.01.2022 22SIKYVL1QVB00Q8WD5S0 255 31.900 7670782   BAREL
27.01.2022  22ITVEO00022F00511008 4014 32.428 -8 32.420 29664224 0,8283 26.853 26.01.2022 22SIKYVPMLUV00RFXDES2 256 31.100 7701882   BAREL
27.01.2022  22ITTSO00004I00516983 4015 31.381 10 31.391 29695615 0,8247 25.888 26.01.2022 22SIKYVQOURM00RNTCFS0 257 33.700 7735582   BAREL
27.01.2022  22ITTSO00004I00519679 4016 32.218 -6 32.212 29727827 0,8247 26.565 26.01.2022 22SIKYVS1MC800RTWD5S0 258 32.600 7768182   BAREL
28.01.2022  22ITTSO00004I00535535 4017 31.890 -18 31.872 29759699 0,8247 26.285 26.01.2022 22SIKYVTFBNX00S3TCFS5 259 32.300 7800482   BAREL
28.01.2022  22ITUDO00003C00544300 4018 34.252 9 34.261 29793960 0,8200 28.094 26.01.2022 22SIKYVUDA6T00S6SC6S0 260 31.101 7831583   BAREL
28.01.2022  22ITUDO00003C00544722 4019 31.599 -16 31.583 29825543 0,8200 25.898 27.01.2022 22SIKYWR4FAU00VXTCFS7 261 31.401 7862984   BAREL
28.01.2022  22ITUDO00003C00545420 4020 32.497 -26 32.471 29858014 0,8200 26.626 27.01.2022 22SIKYWWH2ZW00XDSC6S1 262 32.400 7895384   BAREL
28.01.2022  22ITUDO00003C00546073 4021 34.195 -64 34.131 29892145 0,8200 27.987 27.01.2022 22SIKYX2EL1N00YPSC6S7 263 31.600 7926984   BAREL
28.01.2022  22ITUDO00003C00552780 4022 34.168 1 34.169 29926314 0,8200 28.019 27.01.2022 22SIKYX41HTR00ZATCFS4 264 32.600 7959584   BAREL
28.01.2022  22ITUDO00003C00553750 4023 31.674 -20 31.654 29957968 0,8200 25.956 27.01.2022 22SIKYX4TX4K00ZFSC6S4 265 31.600 7991184   BAREL
28.01.2022  22ITUDO00003C00554649 4024 32.698 -36 32.662 29990630 0,8200 26.783 27.01.2022 22SIKYX77WYZ0100SC6S2 266 33.501 8024685   BAREL
28.01.2022  22ITUDO00003C00555183 4025 33.208 -23 33.185 30023815 0,8200 27.212 27.01.2022 22SIKYXBHM6L010KWD5S4 267 31.299 8055984   BAREL
31.01.2022  22ITUDO00003C00568792 4026 33.211 12 33.223 30057038 0,8200 27.243 27.01.2022 22SIKYXD1FOO010PSC6S0 268 32.200 8088184   BAREL
31.01.2022  22ITUDO00003C00570697 4027 34.210 23 34.233 30091271 0,8200 28.071 28.01.2022 22SIKYY72OGV014GTCFS0 269 31.500 8119684   BAREL
31.01.2022  22ITUDO00003C00571456 4028 32.704 24 32.728 30123999 0,8200 26.837 28.01.2022 22SIKYYPI1DO017JTCFS1 270 33.501 8153185   BAREL
31.01.2022  22ITUDO00003C00572365 4029 31.696 -7 31.689 30155688 0,8200 25.985 28.01.2022 22SIKYYSFSGH017OWD5S2 271 31.200 8184385   BAREL
31.01.2022 22ITUDO00003C00578255 4030 33.224 -15 33.209 30188897 0,8200 27.231 28.01.2022 22SIKYYUMSAH017RTCFS9 272/273 32.099 8216484   BAREL
31.01.2022  22ITUDO00003C00583776 4031 32.710 -56 32.654 30221551 0,8200 26.776 28.01.2022 22SIKYYVOQDR017UWD5S6 274 32.600 8249084   BAREL
31.01.2022  22ITUDO00003C00585589 4032 31.685 -21 31.664 30253215 0,8200 25.964 31.01.2022 22SIKZ2H5MPZ01GIWD5S3 275 32.700 8281784   BAREL
31.01.2022  22ITUDO00003C00583890 4033 34.212 -2 34.210 30287425 0,8200 28.052 31.01.2022 22SIKZ2I4B1601GRTCFS1 276 32.100 8313884   BAREL
31.01.2022  22ITUDO00003C00585130 4034 32.194 -8 32.186 30319611 0,8200 26.393 31.01.2022 22SIKZ2U7W4801L5WD5S2 277 32.700 8346584   BAREL
31.01.2022  22ITUDO00003C00586672 4035 33.198 23 33.221 30352832 0,8200 27.241 31.01.2022 22SIKZ2WMLA101LZXDES0  278 32.301 8378885   BAREL
02.02.2022  22ITTSO00004I00631689 4036 32.060 13 32.073 30384905 0,8247 26.451 31.01.2022 22SIKZ2WVCZ401M4TCFS5 279 31.699 8410584   BAREL
02.02.2022  22ITTSO00004I00636525 4037 31.599 15 31.614 30416519 0,8247 26.072 31.01.2022 22SIKZ2ZL78R01MPXDES3 280 32.499 8443083   BAREL
02.02.2022  22ITTSO00004I00637141 4038 33.612 13 33.625 30450144 0,8247 27.731 31.01.2022 22SIKZ3251F601N8SC6S8 281 31.500 8474583   BAREL
02.02.2022  22ITTSO00004I00637774 4039 32.218 0 32.218 30482362 0,8247 26.570 31.01.2022 22SIKZ339ME501NJXDES7 282 33.700 8508283   BAREL
02.02.2022  22ITTSO00004I00638580 4040 33.006 6 33.012 30515374 0,8247 27.225 01.02.2022 22SIKZ43MJLQ01U2SC6S1 283 32.700 8540983   BAREL
02.02.2022  22ITTSO00004I00643210 4041 32.084 8 32.092 30547466 0,8247 26.466 01.02.2022 22SIKZ44MIAH01UCXDES2 284 31.901 8572884   BAREL
04.02.2022  22ITVEO00022F00685268 4042 31.824 19 31.843 30579309 0,8283 26.376 01.02.2022 22SIKZ45MINU01UNSC6S7 285 32.800 8605684   BAREL
04.02.2022  22ITVEO00022F00687430 4043 31.800 12 31.812 30611121 0,8283 26.350 01.02.2022 22SIKZ47I3ID01V6WD5S1 286 33.701 8639385   BAREL
04.02.2022  22ITVEO00022F00696869 4044 32.500 12 32.512 30643633 0,8283 26.930 01.02.2022 22SIKZ49KUUM01VUTCFS5 287 31.699 8671084   BAREL
04.02.2022  22ITVEO00022F00698286 4045 31.245 -12 31.233 30674866 0,8283 25.870 01.02.2022 22SIKZ49TLTB01VZSC6S0 288 32.501 8703585   BAREL
04.02.2022  22ITVEO00022F00699425 4046 31.317 19 31.336 30706202 0,8283 25.956 02.02.2022 22SIKZ5LAGQK023WWD5S4 289 32.600 8736185   BAREL
04.02.2022  22ITVEO00022F00703783 4047 31.728 5 31.733 30737935 0,8283 26.284 02.02.2022 22SIKZ5LNYHU0240WD5S1 290 31.800 8767985   BAREL
04.02.2022  22ITVEO00022F00701800 4048 32.549 -6 32.543 30770478 0,8283 26.955 03.02.2022 22SIKZ6XZ7JP02B7TCFS8 291/292 32.699 8800684   BAREL
04.02.2022  22ITUDO00003C00707080 4049 34.167 -3 34.164 30804642 0,8200 28.014 03.02.2022 22SIKZ6YRIY902BFXDES4 293 31.801 8832485   BAREL
04.02.2022  22ITUDO00003C00709078 4050 33.960 10 33.970 30838612 0,8200 27.855 03.02.2022 22SIKZ72T21X02C8WD5S5 294/295 31.300 8863785   BAREL
04.02.2022  22ITVEO00022F00705810 4051 30.231 -15 30.216 30868828 0,8283 25.028 03.02.2022 22SIKZ73VSBY02CETCFS9 296 32.800 8896585   BAREL
04.02.2022  22ITVEO00022F00710484 4052 32.573 17 32.590 30901418 0,8283 26.994 03.02.2022 22SIKZ79JQBK02E4WD5S7 297 32.800 8929385   BAREL
04.02.2022  22ITVEO00022F00711480 4053 33.201 8 33.209 30934627 0,8283 27.507 03.02.2022 22SIKZ7A8WMI02E8WD5S2 298 33.100 8962485   BAREL
07.02.2022  22ITVEO00022F00718567 4054 31.752 29 31.781 30966408 0,8283 26.324 03.02.2022  22SIKZ7B9EGM02EESC6S0 299 31.500 8993985   BAREL
07.02.2022  22ITVEO00022F00719558 4055 33.297 22 33.319 30999727 0,8283 27.598 03.02.2022 22SIKZ7CHF4K02EOWD5S4 300 32.300 9026285   BAREL
07.02.2022  22ITVEO00022F00725870 4056 32.814 1 32.815 31032542 0,8283 27.181 04.02.2022 22SIKZ83PKRH02INWD5S7 301 31.300 9057585   BAREL
07.02.2022  22ITVEO00022F00729031 4057 31.269 10 31.279 31063821 0,8283 25.908 04.02.2022 22SIKZ84RHCB02IXTCFS8 302 33.000 9090585   BAREL
07.02.2022  22ITVEO00022F00729582 4058 31.945 16 31.961 31095782 0,8283 26.473 04.02.2022  22SIKZ8HMKHG02LJXDES0 303 31.300 9121885   BAREL
07.02.2022  22ITVEO00022F00735121 4059 31.921 -16 31.905 31127687 0,8283 26.427 04.02.2022 22SIKZ8MKTIK02MBTCFS0 304 32.200 9154085   BAREL
07.02.2022  22ITVEO00022F00736468 4060 30.400 14 30.414 31158101 0,8283 25.192 04.02.2022 22SIKZ8R2KYQ02MUTCFS7 305 33.500 9187585   BAREL
07.02.2022  22ITVEO00022F00736508 4061 31.172 24 31.196 31189297 0,8283 25.840 05.02.2022 22SIKZA1GP9D02R6SC6S9 306 32.400 9219985   BAREL
07.02.2022  22ITVEO00022F00739662 4062 31.719 9 31.728 31221025 0,8279 26.268 05.02.2022 22SIKZA4TRGX02R8SC6S2 307 31.400 9251385   BAREL
07.02.2022  22ITVEO00022F00744442 4063 31.550 -2 31.548 31252573 0,8279 26.119 07.02.2022 22SIKZCGXNGQ02X7WD5S4 308 31.200 9282585   BAREL
07.02.2022  22ITVEO00022F00745032 4064 32.371 -18 32.353 31284926 0,8279 26.785 07.02.2022 22SIKZCI2ZOX02XQWD5S9 309 32.401 9314986   BAREL
07.02.2022  22ITVEO00022F00746487 4065 32.371 -19 32.352 31317278 0,8279 26.784 07.02.2022 22SIKZCIW32402XXSC6S6 310 31.601 9346587   BAREL
07.02.2022  22ITVEO00022F00748514 4066 31.791 15 31.806 31349084 0,8279 26.332 07.02.2022 22SIKZCK3C2R02Y4XDES5 311 32.500 9379087   BAREL
08.02.2022  22ITVEO00022F00751098 4067 33.047 17 33.064 31382148 0,8279 27.374 07.02.2022 22SIKZCL9SSS02YHXDES1 312 32.100 9411187   BAREL
08.02.2022  22ITVEO00022F00750893 4068 31.477 7 31.484 31413632 0,8279 26.066 07.02.2022 22SIKZCMI0I702Z1SC6S0 313 32.000 9443187   BAREL
08.02.2022 22ITVEO00022F00756000 4069 31.187 15 31.202 31444834 0,8279 25.832 07.02.2022 22SIKZCNSOX202ZISC6S8 314 34.101 9477288   BAREL
08.02.2022  22ITVEO00022F00773482 4070 31.840 8 31.848 31476682 0,8279 26.367 08.02.2022 22SIKZDUK29B0057XDES5 315 32.599 9509887   BAREL
08.02.2022  22ITVEO00022F00778062 4071 31.381 18 31.399 31508081 0,8279 25.995 08.02.2022 22SIKZDVKG2G005HTCFS8 316 31.400 9541287   BAREL
